Difference between revisions of "Enhancement Requests"
Jump to navigation
Jump to search
(Created page with " <p>Here is a (wish) list of suggested enhancements so far:</p> <table border="1" width="100%" style="font-size: 10pt; font-family: Arial"> <tr> <td width="...") |
|||
Line 8: | Line 8: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Export to ...</td> | + | <td width="23%">[[Fix Broken Quote Source Interface]]</td> |
+ | <td width="12%">high</td> | ||
+ | <td width="12%">medium</td> | ||
+ | <td width="69%">Fix the broken interface to external modules. And what happened to the Specify Output File control?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="23%">[[Export to ...]]</td> | ||
<td width="12%">low</td> | <td width="12%">low</td> | ||
<td width="12%">medium but tedious</td> | <td width="12%">medium but tedious</td> | ||
Line 14: | Line 20: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Additional Quote Source modules</td> | + | <td width="23%">[[Additional Quote Source modules]]</td> |
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
<td width="12%">easy</td> | <td width="12%">easy</td> | ||
Line 20: | Line 26: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Banking & Credit Card OFX updating</td> | + | <td width="23%">[[Banking & Credit Card OFX updating]]</td> |
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
<td width="12%">easy</td> | <td width="12%">easy</td> | ||
Line 26: | Line 32: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Screen Scraper | + | <td width="23%">[[Screen Scraper Interface]]</td> |
<td width="12%">very low</td> | <td width="12%">very low</td> | ||
<td width="12%">difficult</td> | <td width="12%">difficult</td> | ||
Line 32: | Line 38: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%"> | + | <td width="23%">[[Re-institute of Watch Lists]]</td> |
<td width="12%">low</td> | <td width="12%">low</td> | ||
<td width="12%">unknown</td> | <td width="12%">unknown</td> | ||
Line 38: | Line 44: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%"> | + | <td width="23%">[[Portfolio Views]]</td> |
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
Line 44: | Line 50: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Portfolio View Grouping</td> | + | <td width="23%">[[Portfolio View Grouping]]</td> |
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
Line 50: | Line 56: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Auto Quote Schedules</td> | + | <td width="23%">[[Auto Quote Schedules]]</td> |
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
Line 56: | Line 62: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Pop-up Charts</td> | + | <td width="23%">[[Pop-up Charts]]</td> |
<td width="12%">low</td> | <td width="12%">low</td> | ||
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
Line 62: | Line 68: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Investment Alerts</td> | + | <td width="23%">[[Investment Alerts]]</td> |
<td width="12%">low</td> | <td width="12%">low</td> | ||
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
Line 68: | Line 74: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Account Transaction Alerts</td> | + | <td width="23%">[[Account Transaction Alerts]]</td> |
<td width="12%">low</td> | <td width="12%">low</td> | ||
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
− | <td width="69%">Watch over your bank and credit card accounts via instant messaging, or a scrollable list of transactions. This would be helpful to spot fraudulent use of your accounts. This would be a major reason to include bank and credit card account | + | <td width="69%">Watch over your bank and credit card accounts via instant messaging, or a scrollable list of transactions. This would be helpful to spot fraudulent use of your accounts. This would be a major reason to include bank and credit card account views.</td> |
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Watch Lists out of Money</td> | + | <td width="23%">[[Watch Lists out of Money]]</td> |
<td width="12%">low</td> | <td width="12%">low</td> | ||
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
Line 81: | Line 86: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Log File Manager</td> | + | <td width="23%">[[Log File Manager]]</td> |
<td width="12%">medium</td> | <td width="12%">medium</td> | ||
<td width="12%">easy</td> | <td width="12%">easy</td> | ||
Line 87: | Line 92: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Update Summary</td> | + | <td width="23%">[[Update Summary]]</td> |
<td width="12%">low</td> | <td width="12%">low</td> | ||
<td width="12%">easy</td> | <td width="12%">easy</td> | ||
− | <td width="69%">Display a summary of the last quote updates. See Log | + | <td width="69%">Display a summary of the last quote updates. See [[Log File Manager]].</td> |
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="23%">Adjust Security List Color Scheme</td> | + | <td width="23%">[[Adjust Security List Color Scheme]]</td> |
<td width="12%">low</td> | <td width="12%">low</td> | ||
<td width="12%">easy</td> | <td width="12%">easy</td> | ||
<td width="69%">Add an option to standardize and customize the list row colors, instead of the current non-standard alternating 3 color scheme.</td> | <td width="69%">Add an option to standardize and customize the list row colors, instead of the current non-standard alternating 3 color scheme.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="23%">[[Replacement Quote Server]]</td> | ||
+ | <td width="12%">low</td> | ||
+ | <td width="12%">major</td> | ||
+ | <td width="69%">Replace the Microsoft quote server with a compatible service. Also, replace or do something about the activation servers so Money 2008 and prior versions can be installed on new computers.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="23%">[[Substitute the MS Money Database]]</td> | ||
+ | <td width="12%">low</td> | ||
+ | <td width="12%">major</td> | ||
+ | <td width="69%">Migrate the closed MS Money (Jet 3.5) Database to a choice of open databases for increased performance, increased opportunity for community development of add-ons and accessories, and as a hedge against obsolescence.</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<p>Please send to "dev" (development) your wish list to (make a | <p>Please send to "dev" (development) your wish list to (make a | ||
valid email address on) palomoney.com.</p> | valid email address on) palomoney.com.</p> |
Revision as of 19:15, 5 January 2013
Here is a (wish) list of suggested enhancements so far:
Title | Priority | Difficulty | Description |
Fix Broken Quote Source Interface | high | medium | Fix the broken interface to external modules. And what happened to the Specify Output File control? |
Export to ... | low | medium but tedious | A method to export the entire Money database to any number of formats, e.g., OFX, CSV, Microsoft Jet, Sql Server, MySql., etc. |
Additional Quote Source modules | medium | easy | Interface to additional data streams, paid and public. |
Banking & Credit Card OFX updating | medium | easy | Replacement for existing python based ofx/qfx interfaces. |
Screen Scraper Interface | very low | difficult | Possibly justified for Banks who offer only onerous ofx service terms, such as $9.95/month for ofx access. (Suggestion: call your bank try to get ofx access for free, or take your business elsewhere.) |
Re-institute of Watch Lists | low | unknown | Support Money Watch List accounts. |
Portfolio Views | medium | medium | Support additional views other than "Quote Status." |
Portfolio View Grouping | medium | medium | Grouping by account, security type, etc. |
Auto Quote Schedules | medium | medium | Implement the auto-update mechanisms. This would include some sort of quote meter to support managing paid accounts or network load. Frankly, we are worried about abusing or overloading public quote source data. |
Pop-up Charts | low | medium | A chart that displays your investments, etc. during a time period. |
Investment Alerts | low | medium | Reinstate Money's alerts or implement independent alerts. If you need alerts, perhaps you should use a real trading platform. |
Account Transaction Alerts | low | medium | Watch over your bank and credit card accounts via instant messaging, or a scrollable list of transactions. This would be helpful to spot fraudulent use of your accounts. This would be a major reason to include bank and credit card account views. |
Watch Lists out of Money | low | medium | Keep track of stocks outside of Money. |
Log File Manager | medium | easy | With all the log (and output) files generated by updates, some way to manage them would be helpful. |
Update Summary | low | easy | Display a summary of the last quote updates. See Log File Manager. |
Adjust Security List Color Scheme | low | easy | Add an option to standardize and customize the list row colors, instead of the current non-standard alternating 3 color scheme. |
Replacement Quote Server | low | major | Replace the Microsoft quote server with a compatible service. Also, replace or do something about the activation servers so Money 2008 and prior versions can be installed on new computers. |
Substitute the MS Money Database | low | major | Migrate the closed MS Money (Jet 3.5) Database to a choice of open databases for increased performance, increased opportunity for community development of add-ons and accessories, and as a hedge against obsolescence. |
Please send to "dev" (development) your wish list to (make a valid email address on) palomoney.com.