Difference between revisions of "53 Directions"
m |
m |
||
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Greetings and welcome to the house. You will have some important duties here. Most of them have to do with yard maintenance, but you should be aware of all the do's and don'ts as well. | Greetings and welcome to the house. You will have some important duties here. Most of them have to do with yard maintenance, but you should be aware of all the do's and don'ts as well. | ||
+ | |||
+ | These notes may be changed on the fly. New items may appear. Old items may disappear. Please check for updates. | ||
== Pool Maintenance == | == Pool Maintenance == | ||
Line 7: | Line 9: | ||
=== Basic Concepts === | === Basic Concepts === | ||
− | The pool must be maintained every day, or possibly every other day | + | The pool must be maintained every day, or possibly every other day (which may end up being more work). The basic idea is to keep the pool clean for esthetics and to prevent algae or other bacterial issues, and to keep the pool water chemistry safe and pleasant. |
− | The pool is kept safe by *free chlorine*, which is dissolved chlorine available to attack bacteria, etc. Chlorine comes from one or more 3 inch tablets inserted into the floating chlorine dispenser. Once per week, or when there is a problem, the pool gets a 4x overdose of chlorine in the form of *pool shock*, which kills everything but is irritating to the skin until the chlorine returns to normal levels. | + | The pool is kept safe by *free chlorine*, which is dissolved chlorine available to attack bacteria, etc. Chlorine comes from one or more 3 inch tablets inserted into the floating chlorine dispenser. Once per week, or when there is a problem, the pool gets a 4x overdose of chlorine in the form of *pool shock*, which kills everything but is irritating to the skin until the chlorine returns to normal levels after several hours. |
− | The pool chemistry is tested using pool test strips once per day. If the chlorine level is too high or low, | + | The pool chemistry is tested using pool test strips once per day or two. If the chlorine level is too high or low, adjust the sliding ring on the floating dispenser to expose less or more drain opening holes. If the strip shows little or no chlorine, the pool should be "shocked" (4x chlorine) that evening just at sunset, but after the pool has been used for the day. The pool should not be used until the next morning when the chlorine level has declined to a high-normal value (although if you don't mind bleaching your hair a bit, go ahead). |
Free chlorine is consumed by decaying organic material and sunlight. Some may evaporate. Accordingly, chlorine must continuously be replenished. A pool full of leaves and other stuff consumes free chlorine rapidly. That is one reason to keep the pool as clean as possible. The other reason is to prevent the filter from being clogged by organic material. | Free chlorine is consumed by decaying organic material and sunlight. Some may evaporate. Accordingly, chlorine must continuously be replenished. A pool full of leaves and other stuff consumes free chlorine rapidly. That is one reason to keep the pool as clean as possible. The other reason is to prevent the filter from being clogged by organic material. | ||
− | The pool water is filtered by a | + | The pool water is filtered by a 1500 gallons/hour pump. The pool holds 5700 gallons. This pump should run at least 8 hours per day. You can run it all 24 hours if you see the water is not the clearest. This pump has a filter that needs to be replaced and cleaned (to reuse the filter). Do this once per week, or when you notice that the pool water outlet stream is not breaking the surface of the pool, which means the filter is clogged, or there is air in the system. |
+ | |||
The pump and filter work correctly only when there is no air in the plumbing. A seemingly small amount of air significantly degrades the pump efficiency. | The pump and filter work correctly only when there is no air in the plumbing. A seemingly small amount of air significantly degrades the pump efficiency. | ||
Line 22: | Line 25: | ||
=== Daily Routine === | === Daily Routine === | ||
*Check the pump outlet stream. It should be breaking the surface, with lots of happy bubbles. | *Check the pump outlet stream. It should be breaking the surface, with lots of happy bubbles. | ||
− | **If not, the filter is clogged or there is air in the system, or the pump is off. | + | **If not, the filter is clogged, or there is air in the system, or the pump is off. |
**Purge any air now. You change the filter last. | **Purge any air now. You change the filter last. | ||
− | *Check the pool chemistry. | + | *Check the pool chemistry. Use the test strips to measure free chlorine, pH, and alkalinity. |
− | **If the free chlorine is too low or high, adjust the dispenser. | + | **If the free chlorine is too low (1.0 or less) or high (over 3.0), adjust the dispenser. |
*Check the floating chlorine dispenser. If the chlorine tablet almost gone (not at full diameter), add a new tablet. | *Check the floating chlorine dispenser. If the chlorine tablet almost gone (not at full diameter), add a new tablet. | ||
− | *Skim the pool using the skimmer | + | *Skim the pool using the skimmer on the wooden broom handle. Press against the pool sides to dislodge bugs from under the floating ring. |
− | **All kinds of stuff accumulates under the side rings, | + | **All kinds of stuff accumulates under the pool's side rings, push it out. |
− | *Observe the pool bottom for sunken | + | *Observe the pool bottom for sunken leaves, etc. |
− | **This stuff | + | **This stuff consumes free chlorine. |
− | **If there is a significant amount, it should be vacuumed out. | + | **If there is a significant amount, it should be scooped or vacuumed out. |
**A few leaves can be lifted out using the skimmer by scooping down, scraping the bottom, and scooping up. Little stuff tends to disperse with this method. | **A few leaves can be lifted out using the skimmer by scooping down, scraping the bottom, and scooping up. Little stuff tends to disperse with this method. | ||
*If required, vacuum the pool | *If required, vacuum the pool | ||
− | *If required change the filter. | + | *If required, change the filter. |
+ | *If required or every week, shock the pool. | ||
*Done! | *Done! | ||
==== Pump is Off ==== | ==== Pump is Off ==== | ||
− | *Make sure extension cord is plugged into outdoor outlet strip, and into the house by the side door. | + | *Make sure the extension cord is plugged into outdoor outlet strip, and into the house by the side door. |
− | *Listen for the radon fan. If not running, the outlet may have tripped. | + | *Listen for the radon fan. If not running, the outlet may have tripped. Also the Defender mosquito trap will be off. |
− | **Press the reset button on the side door outlet to reset the GPF circuit. If tripped, it will click. | + | **Press the reset button on the side door outlet to reset the GPF circuit. If tripped, it will click. This stinker is a bit hard to reach, being behind a tree and beyond the east steps hand rail. |
− | **If the fan is running, | + | **If the radon fan is running, observe the big pump plug. It is so large, it needs its own small extension cord to fit into the strip. It has a breaker of its own, press it. Avoid pressing the *Test* button, this will trip the outdoor outlet GPF, which will then require resetting (above). |
==== Purge the Air ==== | ==== Purge the Air ==== | ||
You can see air bubbles in the clear hoses. These should be tiny or none. | You can see air bubbles in the clear hoses. These should be tiny or none. | ||
*Remove the cover from the outdoor outlet strip. | *Remove the cover from the outdoor outlet strip. | ||
− | *Unplug the pump (the big black plug). | + | *Unplug the pump (the big black plug). |
**Don't press the *Test* button, or you will have to reset the GFI outlet on the side of the house. | **Don't press the *Test* button, or you will have to reset the GFI outlet on the side of the house. | ||
*Unscrew the flower shaped air vent knob on top of the pump so that air and some water will flow out. | *Unscrew the flower shaped air vent knob on top of the pump so that air and some water will flow out. | ||
*Shake the pump to get the last of the air in the pump, then tighten the air vent enough to stop the water. | *Shake the pump to get the last of the air in the pump, then tighten the air vent enough to stop the water. | ||
− | *Check the outlet for air bubbles. Unscrew the vent on the outlet and press down to let the air escape. Close the vent. | + | *Check the water outlet for air bubbles. Unscrew the vent on the outlet and press down to let the air escape. Close the vent. |
− | *Plug the pump plug back in firmly to restore operation. | + | *Plug the pump plug back in firmly to restore operation. |
*Check that the extension cord is draped over the radon fan (to reduce problems from rain). | *Check that the extension cord is draped over the radon fan (to reduce problems from rain). | ||
Line 57: | Line 61: | ||
Test strips are contained in the cylindrical container that also contains a measurement key. | Test strips are contained in the cylindrical container that also contains a measurement key. | ||
*With completely dry hands, open the container and remove one test strip. | *With completely dry hands, open the container and remove one test strip. | ||
− | *Close the container tightly and take both to the pool. | + | *Close the container tightly and take both to the pool. |
*Submerge the strip 6 inches under water and count zero, one, two, then remove the strip and shake the water off. | *Submerge the strip 6 inches under water and count zero, one, two, then remove the strip and shake the water off. | ||
*Quickly in daylight, compare the colors on the strip with the colors on the container. Measure free chlorine, pH, and alkalinity. | *Quickly in daylight, compare the colors on the strip with the colors on the container. Measure free chlorine, pH, and alkalinity. | ||
Line 64: | Line 68: | ||
==== Check the Floating Dispenser ==== | ==== Check the Floating Dispenser ==== | ||
*Use the skimmer to acquire the dispenser. | *Use the skimmer to acquire the dispenser. | ||
− | * | + | *Untwist the top. Look inside. |
− | *If the chlorine tablet is almost gone (not at full diameter), add a new tablet from the supplies. | + | *If the chlorine tablet is almost gone (not at full 3 inch diameter), add a new tablet from the supplies. |
*Replace the cap. | *Replace the cap. | ||
*If necessary, adjust the outlet ring. | *If necessary, adjust the outlet ring. | ||
==== Skim the Pool ==== | ==== Skim the Pool ==== | ||
− | *Use the skimmer | + | *Use the skimmer screwed onto the wooden broom handle. |
− | + | **The side with the screws and tape is the side that holds the leaves. Skim in that direction. | |
− | *All kinds of stuff accumulates under the side rings, | + | Pay attention to which side of the skimmer has the flotsam. Don't reverse sides! |
+ | *All kinds of stuff accumulates under the side rings, push from the outside to shake the side, and eject the leaves, etc. | ||
*You can try to get some submerged material as well, but if you stir things up too much, you will have to wait to vacuum it until it sinks to the bottom. | *You can try to get some submerged material as well, but if you stir things up too much, you will have to wait to vacuum it until it sinks to the bottom. | ||
==== Vacuum the Pool ==== | ==== Vacuum the Pool ==== | ||
− | *Check the pool vacuum filter. | + | *Check the pool vacuum filter. |
**Twist to unlock the top. | **Twist to unlock the top. | ||
**Remove and examine the net filter. It should be reasonably clean. | **Remove and examine the net filter. It should be reasonably clean. | ||
Line 83: | Line 88: | ||
**Shake any dirt, etc., off of the hose. Make sure the hose is firmly attached to the head. | **Shake any dirt, etc., off of the hose. Make sure the hose is firmly attached to the head. | ||
*Set up the inlets for vacuuming | *Set up the inlets for vacuuming | ||
− | **Take a top hat plug | + | **The skimmer uses the far intake. The near intake has a 95% blocking plug more or less permanently installed. |
− | **Reach into the pool, unscrew, and remove the strainer from the inlet nearest the outlet. Put the top hat plug on the input to block it. | + | **Take the hose adapter and a top hat plug from the pool parts. |
− | **Unscrew and remove the other strainer. Screw the hose adapter onto the inlet. | + | **Reach into the pool, unscrew, and remove the strainer from the inlet nearest the outlet, set it on the pump table. Put the top hat plug on the input to block it. |
− | **Sink the vacuum head slowly into the water. Hold onto the long handle or it will fall in. | + | **Unscrew and remove the other strainer. |
− | **Slowly press the hose that is out of the water straight down into the water, waiting for the hose to fill. | + | **Pick out any bits of grass stuck in the inlet. |
+ | **Screw the hose adapter onto the inlet. | ||
+ | **Sink the vacuum head slowly into the water. Hold onto the long handle or it will fall in. You can jam the hand held skimmer onto the vacuum pole handle, which will somewhat prevent the handle from falling into the pool. | ||
+ | **Slowly press the hose that is out of the water straight down into the water, waiting for the hose to fill. The idea is to get rid of all the air in the hose. | ||
**Continue pressing the hose straight down and filling until all the hose is under water. | **Continue pressing the hose straight down and filling until all the hose is under water. | ||
**Holding the handle, twist the free hose end into the hose adapter. The vacuum is now vacuuming! | **Holding the handle, twist the free hose end into the hose adapter. The vacuum is now vacuuming! | ||
*Vacuum the pool | *Vacuum the pool | ||
**It works going forward on the bottom. Don't try to catch something not on the bottom. | **It works going forward on the bottom. Don't try to catch something not on the bottom. | ||
− | **Press forward and glide slowly, trying to not create much turbulence. | + | **Press forward and glide slowly, trying to not create much turbulence. |
− | **After a forward stroke, lift up somewhat and pull back to not disturb the bottom. | + | ***It's a lot more relaxing to do this while standing in the pool. Very relaxing. Slow, slow, calm. |
+ | **After a forward stroke, lift up somewhat and pull back to not disturb the bottom. You can also try slowly reverse vacuuming. | ||
**Repeat. | **Repeat. | ||
**Go to where the water is clear, so you can see what you are doing. | **Go to where the water is clear, so you can see what you are doing. | ||
**Get nearly everything you can see. | **Get nearly everything you can see. | ||
− | **Use the skimmer to get anything left floating in the water. | + | **Use the hand skimmer to get anything left floating in the water. |
==== Change the Filter ==== | ==== Change the Filter ==== | ||
− | |||
− | |||
*Get a clean filter ready to go. | *Get a clean filter ready to go. | ||
− | * | + | *Turn off the pump using the pump switch. |
− | * | + | *Close the outlet valve by turning it about 3/4 way around. Do the same for the inlet valve. |
− | *Unscrew the flower shaped purge valve. | + | *Unscrew the flower shaped purge valve. If the pump is higher than the pool water level, air will enter the system. Otherwise, water will flow out. |
*Unscrew (CCW) the pump holder ring on the top. This takes some force. Remove the ring. | *Unscrew (CCW) the pump holder ring on the top. This takes some force. Remove the ring. | ||
− | *Carefully remove the top using the purge valve ring to expose the pump. Don't lose the large rubber O ring seal | + | *Carefully remove the top using the purge valve ring to expose the pump. Don't lose the large rubber O ring seal! |
*Pull up to remove the dirty filter. | *Pull up to remove the dirty filter. | ||
− | *Dump out the water in the pump. It likely contains lots of flecks of organic material. Do it again if necessary. | + | *Dump out the water in the pump by tipping it. It likely contains lots of flecks of organic material. Do it again if necessary. |
*Twist the clean filter onto the holder on the pump bottom. | *Twist the clean filter onto the holder on the pump bottom. | ||
*Replace the top, and screw the retainer ring. It doesn't need to be so tight. | *Replace the top, and screw the retainer ring. It doesn't need to be so tight. | ||
− | * | + | *Purge the air from the system (above). |
− | * | + | *Turn the pump on to 8 (or more) hours. Check for happy bubbles. |
− | *Take the dirty filter inside to the kitchen sink, and | + | *Take the dirty filter inside to the kitchen sink, and rinse it. |
==== Clean the Dirty Filter ==== | ==== Clean the Dirty Filter ==== | ||
− | Before the filter has a chance to dry and harden, it should be | + | Before the filter has a chance to dry and harden, it should be rinsed. There are three stages of cleaning, initial, detailed, and touchup. |
*Initial Cleaning | *Initial Cleaning | ||
+ | **This stuff is not dangerous, just mother nature's waste. Do all 82 folds. | ||
**Clear one side of the sink. | **Clear one side of the sink. | ||
− | **Using | + | **Using warm water spray, spray the sides of the filter to remove the worst of the loose stuff. |
***One side of the filter has the letter 'A' on it. Start there, and go around until you are there again. | ***One side of the filter has the letter 'A' on it. Start there, and go around until you are there again. | ||
− | |||
− | |||
*Detailed Cleaning | *Detailed Cleaning | ||
− | **Use | + | **Use your finger to separate each of the about 82 folds. |
− | ** | + | **Use the sprayer directly pressed against both sides of a fold to pressure wash away the junk. Move back and forth a few times. Stubborn areas may require more, or a fingernail or butter knife. |
− | **Let the filter | + | **Hold the active fold facing sideways. Direct the spray into top and bottom ends. Water will spurt out sideways. |
+ | **When done with the folds, quickly spray at an angle to remove stains that are on the filter outside edges, both sides. | ||
+ | **Let the filter drip in the sink for an hour, then move to the kennel for a day or so. It should be quite dry. | ||
*Touchup | *Touchup | ||
− | **Use a knife or fingernail to remove | + | **Use a knife or fingernail to remove fibers or material that was sticky when wet. |
*Store dry as long as possible before reuse. Rotate the filters. | *Store dry as long as possible before reuse. Rotate the filters. | ||
Done! | Done! | ||
− | == Mosquito | + | ==== Shock the Pool ==== |
+ | Pool "shocking" is the process of adding a major overdose of chlorine to a pool to kill organisms that may have been suppressed but not killed by the normal chlorine levels. This is done once per week, or after some major problem or loss of chlorination for some period. Pool shock comes in bags that treat 10,000 gallons of water. Our pool holds 5,700 gallons. We could apply 55% of a bag of pool shock, but it is easier to just add half a bag. | ||
+ | |||
+ | Pool shock is serious chlorine. Do not just dump it into the pool. it will bleach the lovely pool pattern. It must be distributed evenly. Don't get it on your clothes, it will bleach them. Brush it off right away. It is irritating. Other than that, it is not particularly dangerous any more than household bleach. | ||
+ | |||
+ | *Do this after the sun has almost set. Sunlight destroys the chlorine. | ||
+ | *Cut a corner off a new bag, or take an opened bag with half remaining. | ||
+ | *For a new bag, determine how much to pour (half). Grab it halfway to get a feel for how much to pour. | ||
+ | *Start near an intake, and shake the bag to sprinkle the shock into the pool at arm's length in from the edge. Avoid bleaching the pool edge with the concentrated shock. | ||
+ | **They say to dissolve some in a bucket, and drip the liquid around the pool. This is a nuisance. | ||
+ | *Sprinkle just enough for the powder to stay on the surface. | ||
+ | **Do not let it sink to the bottom, where it will bleach the pool bottom. | ||
+ | *Rapidly walk around the pool, sprinkling as you go until the desired amount has been added. | ||
+ | *Use the skimmer to skim undissolved powder and clumps and mix them into the pool water. | ||
+ | *Do not use the pool before next mid morning. Check the chlorine levels before using the pool. | ||
+ | **Even if a bit high, you can still use it. If very high, wait for some sunlight to destroy the excess chlorine | ||
+ | Done! | ||
+ | |||
+ | == Mosquito Traps == | ||
+ | We have 3 Mosquito Magnet brand traps in various states of operation or repair. Your job is to keep these traps running as best you can. If a trap stops, this allows mosquitos to bite and breed, which is a *very bad* consequence. The traps are: | ||
+ | *The original Defender 1/2 acre trap that defended Dove Street. | ||
+ | *The venerable Liberty purchased used when moving to the farm to handle the much larger mosquito load. 2019: Not in service | ||
+ | *The new Patriot Plus, purchased this year because the other traps were out of service. | ||
+ | By far, the Defender has caught the most mosquitos. Last year after a rain breaking a drought, it caught an entire basket full (approximately 10,000) mosquitos, as many as it has caught in its years of life to date. This year it and the Patriot have caught a bodacious bag full! | ||
+ | The new Patriot is a working trap that was deployed to more remote areas to handle the cleanup of mosquitos near the pool and side patio, but is now in the front yard under the cherry tree. | ||
+ | The Liberty has been limping along. It has never caught as many mosquitos as the Defender, even though it is rated as a 1 acre trap, and the Defender is 1/2 acre. I am investigating this issue, and the unit is currently out of service. | ||
+ | |||
+ | === Maintenance === | ||
+ | Every day, check the traps. The operating light should be on solid (not blinking). The Defender can be checked using the computer. I will check it from Europe. | ||
+ | *During the day, when there are fewer alive mosquitos in the trap, check the catch bag. | ||
+ | **Quickly open the access door to shut the catch container. | ||
+ | **Take out the container and shake it to observe any alive mosquitos. | ||
+ | ***If there are no alive mosquitos, you can empty the container into the large bag. | ||
+ | ***If there are mosquitos flying around in the container, curse and damn them. You will not be able to empty it without letting them go free to bite you. Emptying into a clear plastic bag then carefully removing the container sans mosquitos is a nuisance. | ||
+ | *If the trap is not working, turn the switch to off, wait 2-3 seconds, and turn back on. Check back in about 20 minutes for a solid light. | ||
+ | *If the trap is still not working, lift the propane tank and judge its weight. | ||
+ | **If empty, refill the tank at Tractor Supply in Ipswich (also Pearson's hardware), and restart. Ask them to bleed the air from the tank. | ||
+ | Done! | ||
+ | |||
+ | === Replace Tank === | ||
+ | The propane lasts for about 21 days. It requires periodic replacement or refill. | ||
+ | *Turn the propane valve clockwise to shut the valve. | ||
+ | *Switch the trap Off. | ||
+ | *Unscrew the propane regulator connection to the tank. | ||
+ | *Make sure the trap will not fall over when you remove the tank. | ||
+ | *Remove the tank and take to Pearson's hardware (near Rt 95) for refill. Ask them to purge the air in the tank. Tractor Supply charges $3.69 per gallon, and the trap takes about 4.5 gallons, about $16. You can fill an empty tank, or ask them to top off a partially full tank. Pearson's used to charge $1 per pound of propane. So an an empty tank took 20 pounds, so was $20. Who knows what it is now? | ||
+ | *Put the full tank on the trap stand. | ||
+ | *Connect the propane regulator to the tank. Tight, but not too tight. | ||
+ | *<b>Slowly</b> turn the propane valve on (counterclockwise). | ||
+ | *Switch the trap On. After a few seconds, the fan will start, and the light will start blinking, indicating warmup. | ||
+ | *Check the trap after about 10-15 minutes. The light should be on solid (not blinking). | ||
+ | *A fast blinking light indicates an error. | ||
+ | *This is a good time to empty the trap catch container. | ||
+ | *Replace the Octenol attractant in the downward facing tube with a new cartridge. Save the old cartridge in the plastic bag. | ||
+ | Done! | ||
== Garden Care == | == Garden Care == | ||
− | == | + | To be written by P. |
+ | |||
+ | == Lawn Care == | ||
+ | |||
+ | In the past, we used mowing services to cut the grass. The lawn was a disaster of dandelions, crabgrass, and other weeds. The first guy quit saying the lawn was too difficult because of all the trees. Others had their issues. Eventually we hired a larger company, and they did pretty well until they discontinued mowing in 2022. Another company took over, and cut the grass way too short, under 2 inches. Then there was a mid summer drought. Despite odd day watering, most of the grass perished. Spring 2023, our lawn service said they could neither de-thatch nor reseed the lawn, saying, after a cursory look, the grass was pretty good (at the bottom of the hill next to the wetland where there was more moisture). | ||
+ | |||
+ | Our goal is to cut the grass <b>no shorter than 3.0 and no longer than 3.5 inches.</b> This makes a soft, protective lawn that covers the bare spots better and preserves water. The grass should be cut only when it is 1 inch longer -- i.e. 4 to 5 inches. This seems beyond many lawn services. They want to mow every week, regardless. | ||
+ | |||
+ | We now mow the lawn ourselves. See Mowing Instructions below. | ||
+ | |||
+ | === Irrigation === | ||
+ | |||
+ | Byfield has odd/even day automatic watering restrictions. We can water automatically only on odd days between 6 AM and 8 AM. The system is set up to do that. The irrigation controller is internet connected, and is controlled from a computer or a smart phone. Any zone can be watered separately or in a new group. | ||
+ | |||
+ | *There are 9 electric valves called "stations." Each station controls a line of sprinklers or drip hoses. Each station is activated in sequence from 1 to 9. | ||
+ | *The first stations do the sprinklers. The later ones do the drip hoses. | ||
+ | *The map of stations shows where the sprinklers and hoses are located. It also shows where the valves are located in the two underground boxes outside the dining room. These valves can be manually turned on to water a station after removing the box cover with a screwdriver or your finger. | ||
+ | |||
+ | === Mowing Instructions === | ||
+ | |||
+ | We have a self-propelled electric lawnmower because we don't want the lawn ruined more or again by over-mowing, plus it acts like an exercise machine. It is light weight, easy to maneuver, and much quieter than a gasoline mower. Its battery lasts for about 50-55 minutes. It takes about 3 1/4 hours to mow all the grass on the property, which means 4 charge cycles. The front lawn takes 2 hours, the back 1 1/4 hours. The idea is to mow until the battery is exhausted, then take a break of about an hour for the battery (and operator) to recharge. Two sessions in a day is about right. First day, the front yard, then the back yard. | ||
+ | |||
+ | For some reason, the back yard grass near the house grows quite quickly. Other areas it hardly grows at all. | ||
+ | |||
+ | The mower has a battery that latches into a compartment. It has an interlock button, a cutting bar to start and keep the blades rotating, two buttons to forward (only) propel the mower, and a speed control to set the forward speed. The mower has an interlock to prevent operation if the handles are not fully extended and locked by the handle clips. The cut length is set by a lever on the left side. It has slots for 1/2 inch increments. The longest is 4" all the way to the right. We use two slots from the end, or 3.0" | ||
+ | |||
+ | *Plug the battery charger into the garage outside outlet. The mower has a battery release handle, squeeze it. | ||
+ | *Put the battery on the charger. Observe the round battery charge level and the charger level. | ||
+ | *When the battery is fully charged, it is ready for use. You don't have to fully charge the battery if you don't need the full 50-55 minute run time. | ||
+ | *When you are ready to go (Hat? Glasses? Suitable shoes?), move the mower out of the garage. | ||
+ | *Press the battery into the mower until the battery latch "clicks." | ||
+ | *Test the battery by pressing a forward button. The mower should move forward, and the battery light up. | ||
+ | *Move the mower into position | ||
+ | *Press the interlock button then squeeze the cutting bar towards the handle to run the blades. Push and pull the mower to make the first cuts. | ||
+ | *The battery indicator shows segments of 20% each. When the 0-20% segment flashes red, it is time to finish up this session, and put the battery on the charger. Return the mower to the garage and charge the battery. | ||
+ | *On the last session, do not recharge the battery unless it is discharged. 40% or more is good to leave. | ||
+ | |||
+ | ==== Overlap Straight Cuts ==== | ||
+ | |||
+ | *When coming back next to an area previously cut, look for the wheel indentation marks. Don't continue with a wheel in the same track: it will press down the grass and it will not be cut correctly. Instead, put the close wheel just next to the previous wheel track, so that the old track is inside the wheels on the new cut. | ||
+ | |||
+ | ==== Self Propel when You Can ==== | ||
+ | |||
+ | *When you are able to cut a straight path, you can press either propel button to start the mower moving. Set the speed using the speed control. If you are going downhill, you may not need this unless you feel resistance to moving the mower. Uphill, this propulsion is very helpful, and will make the job much easier. Don't knock yourself out pushing against some resistance if the mower can do the work. | ||
+ | |||
+ | === General Mowing Technique === | ||
+ | |||
+ | It is a good idea to establish a plan for making as many straight self-propelled cuts as possible. Each cut cannot go beyond an obstruction, obviously. But it is a nuisance to cut up to a bush, then turn around to make the return cut. Instead, you would create header (and footer) rows large enough to turn around without tangling with a bush or other obstruction. Two or three rows make for a comfortable area for turning. | ||
+ | |||
+ | Trees are a real nuisance. We have a lot of trees. They are not in exact rows. The general strategy for a tree is to cut up to where the branches block you. You can hold onto a side of the handle with an extended arm on the blade bar and propel button to skirt a branch. You can duck under a branch. You can also get "beaned" by a branch doing so. Wear a hat. | ||
+ | |||
+ | To cut near the trunk, mow close to the side of the trunk, not head on. You do this 4 times or more to get 4 sides, which should be good enough. You can move between branches to cut under them as far as you can reach. If an area seems to be inaccessible, skip it. You can't make pretty rows and columns around a tree. | ||
+ | |||
+ | To cut an path adjacent to a flower bed or other area, you can put a wheel just inside the bed. This will get all the grass next to the bed. Do this to make header rows. You can self-propel holding the mower with one hand to let the mower push away the branches. | ||
+ | |||
+ | I set the propel speed up pretty high in order to save time and get a reasonable workout. You should set the speed to be comfortable. There is a brief delay between pressing the propel button and the machine moving. The propulsion uses some energy, and decreases the running time by a few minutes, allowing more time for breaks! | ||
+ | |||
+ | You also must press the interlock button *before* squeezing the blade bar. It takes some getting used to. A lot of energy is used starting the blade, so don't stop the blade for short periods of time: keep it running. | ||
+ | |||
+ | If you are feeling overheated or fatigued, take a break and drink some water. Do not become dehydrated, doing so made me sick once. | ||
+ | |||
+ | === My Mowing Plan === | ||
+ | |||
+ | Refer to the drawing (coming). I use 4 sessions over 2 days with charging and rest breaks in between. I drink a glass of water at every break. | ||
+ | |||
+ | ==== Session 1 ==== | ||
+ | |||
+ | *Cut around the upper driveway pine tree, create short east-west header rows under its branches. | ||
+ | *Cut north down against the driveway to the street. Turn the corner cut the west patch between the street and the bushes. | ||
+ | *Cut south back to the pine tree, and return, cutting north-south strips until blocked by the electrical boxes. | ||
+ | *Cut between the street bushes, around the electrical boxes, and the first tree. | ||
+ | *Cut N-S along the fence line from the bushes to the first blocking tree. Cut around the blocking tree. | ||
+ | *Continue N-S cuts until blocked by each tree in succession. Cut around the blocking tree. | ||
+ | *Work the trees and N-S cuts south (toward the garage) until done. | ||
+ | *Cross the driveway and cut the east side of the driveway. Turn the blades off to turn the corner and go over the curb. | ||
+ | *Turn the corner and cut the long east patch to the fire hydrant using ease-west strips. Cut along the bushes as required. This borders the wetland, don't invade the wetland. | ||
+ | *Turn the blades off to go over the curb and turn the corner. | ||
+ | *Cut a short footer row on the south side of the street bushes. | ||
+ | *Cut a N-S strip overlapping the first strip. | ||
+ | *When you get to the walkway bushes, cut some header strips along the walkway curve. | ||
+ | *Continue N-S strips until blocked by a tree. Cut around each tree. | ||
+ | *Continue N-S strips until you overlap the previous week's N-S strips, which are at a different angle than the driveway and trees. | ||
+ | *At this point, the battery will be discharged. Return for recharging and rest break. | ||
+ | |||
+ | ==== Session 2 ==== | ||
+ | |||
+ | *Start next to the driveway and cut a strip against the walkway, curving around then toward the front door, then around the dining room flower bed, and around the cherry tree to the hose reel. | ||
+ | *Return with a second curving strip next to the first, and cut the patch between the dining room and the walkway bushes. | ||
+ | *Cut straight E-W header rows until you have a more or less straight line from the driveway to the east fence ending just outside the cherry tree branches. | ||
+ | *Start more or less in the front lawn middle and cut down the lawn, avoiding the previous week's wheel marks. | ||
+ | *When you get to the bottom, cut 2 or 3 footer rows against the street bushes. Watch out for the thorn bush at the bottom! | ||
+ | *Resume N-S strips towards the driveway. | ||
+ | *Meet the driveway strips and do any touch-up. | ||
+ | *Go back to the middle N-S strip and cut N-S strips eastward toward the wetland. | ||
+ | *When the N-S strips pass the cherry tree, cut the hose area. Move the hose as necessary. | ||
+ | *Cut around the pear trees. Watch out for the thorn bush at the bottom! | ||
+ | *Continue N-S strips eastward, cutting around each tree. One of them is a stinker, on a slope. | ||
+ | *At some point, cut against the east boundary. There be mosquitos! | ||
+ | *Finish up the front yard. | ||
+ | *Cut the patch over the septic tank. | ||
+ | *Put the mower battery on the charger, ok for it to be at 100% for a day. | ||
+ | |||
+ | ==== Session 3 ==== | ||
+ | |||
+ | *Open the back yard driveway gate, and mow the patch opposite the gate. | ||
+ | *Mow around the trees to the west. | ||
+ | *Mow E-W strips to the swing set. Mow around he swing set. | ||
+ | *Crease several header rows by mowing around the southwest pine tree | ||
+ | *Mow an E-W strip just alongside the swing set, just touching the cypress tree bed, to the pool. | ||
+ | *Mow around the pool to the pump table, turn around, and mow a second circular row around the pool. | ||
+ | *Mow the long grass between the first E-W strip to the cypress trees. | ||
+ | *Mow around the cypress trees to the Patriot trap. | ||
+ | *Mow E-W strips to the pool to finish the patch between the pool and cypress trees | ||
+ | *Mow around the house to the electrical cord and downspout drain extension. | ||
+ | *Remove the extension and move the pool cord and mow that area. Move any pool tools out of the way. | ||
+ | *Move the cord again and mow the strip around the tree to the bulkhead. | ||
+ | *Move the pump table and mow the uncut area around the pool. | ||
+ | *Mow a third row around the pool to the first long E-W strip. Mow around the east pine. | ||
+ | *Mow return E-W strips back to the west pine. Coming back, finish mowing under and around the swing set | ||
+ | *Mow between the swing set and the cypress trees. | ||
+ | *Continue E-W strips to the east fence and compost area. Mow a border header around the stone wall vegetation. | ||
+ | *Continue E-W strips until blocked by trees. Mow around the trees. Finish mowing these strips. | ||
+ | *If you have any charge and energy, mow around the east pine. | ||
+ | *Put the mower battery on the charger, almost done. | ||
+ | |||
+ | ==== Session 4 ==== | ||
+ | |||
